Contribution Overview
2022
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clinton Galamiton | 10000 | 10000 | 20000 | ||||||||||
| Rouie Francis Ilustrisimo | 10000 | 10000 | 20000 | ||||||||||
| Winston Seniel | 10000 | 10000 | 20000 | ||||||||||
| Joenar Dalumpines | 10000 | 10000 | |||||||||||
| Gideon Arces | 20000 | 20000 |
2023
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clinton Galamiton | 5000 | 5000 | |||||||||||
| Winston Seniel | 11000 | 11000 | |||||||||||
| Rouie Francis Ilustrisimo | 5000 | 5000 | |||||||||||
| Gideon Arces | 5000 | 5000 | |||||||||||
| Joenar Dalumpines | 10000 | 10000 | 25000 | 45000 |
2025
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodelon Galamiton | 200000 | 200000 |
| Name | Overall Contribution | Withdrawn Contribution | Remaining Contribution |
|---|---|---|---|
| Rouie Francis Ilustrisimo | P 25,000.00 | P 0.00 | P 25,000.00 |
| Madonna Seniel | P 0.00 | P 0.00 | P 0.00 |
| Winston Seniel | P 31,000.00 | P 0.00 | P 31,000.00 |
| Clinton Galamiton | P 25,000.00 | P 0.00 | P 25,000.00 |
| Gideon Arces | P 25,000.00 | P 0.00 | P 25,000.00 |
| Joenar Dalumpines | P 55,000.00 | P 0.00 | P 55,000.00 |
| Kissa Marie Ilustrisimo | P 0.00 | P 0.00 | P 0.00 |
| Rodelon Galamiton | P 200,000.00 | P 0.00 | P 200,000.00 |
Interest Dividends Calculation
Fully payed loans are the only ones subject for dividends. Contribution amount and percentage are from the day the loan was made.
Dividends Calculation:
30% = Equal Share
40% = Contribution Percentage Share
30% = Business Fund
| Borrower | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | ||||
|---|---|---|---|---|---|---|---|---|
| Abella, Rosaire (September 1, 2022 - P50,000.00) | P10,000.00 50.00% ESP1,125.00 PSP900.00 GTP2,025.00 | P10,000.00 50.00% ESP1,125.00 PSP900.00 GTP2,025.00 | ESP2,250.00 PSP1,800.00 BFP450.00 GTP4,500.00 | P500.00 (Odie) | ||||
| Borrower | Gideon Arces | Joenar Dalumpines | Winston Seniel | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Minancillo, Louise Kelle (September 4, 2022 - P30,000.00) | P10,000.00 20.00% ESP810.00 PSP648.00 GTP1,458.00 | P10,000.00 20.00% ESP810.00 PSP648.00 GTP1,458.00 | P10,000.00 20.00% ESP810.00 PSP648.00 GTP1,458.00 | P10,000.00 20.00% ESP810.00 PSP648.00 GTP1,458.00 | P10,000.00 20.00% ESP810.00 PSP648.00 GTP1,458.00 | ESP4,050.00 PSP3,240.00 BFP810.00 GTP8,100.00 | P900.00 (Rouie) | |
| Borrower | Clinton Galamiton | Gideon Arces | Rouie Francis Ilustrisimo | Joenar Dalumpines | Winston Seniel | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Cabahug, Angel Faith Sophia (December 16, 2022 - P50,000.00) | P20,000.00 25.00% ESP2,700.00 PSP2,700.00 GTP5,400.00 | P20,000.00 25.00% ESP2,700.00 PSP2,700.00 GTP5,400.00 | P20,000.00 25.00% ESP2,700.00 PSP2,700.00 GTP5,400.00 | P10,000.00 12.50% ESP2,700.00 PSP1,350.00 GTP4,050.00 | P10,000.00 12.50% ESP2,700.00 PSP1,350.00 GTP4,050.00 | ESP13,500.00 PSP10,800.00 BFP2,700.00 GTP27,000.01 | P3,000.00 (Rouie) | |
| Borrower | Clinton Galamiton | Gideon Arces | Rouie Francis Ilustrisimo | Joenar Dalumpines | Winston Seniel | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Sison, Gerlie Antonette (December 18, 2022 - P30,000.00) | P20,000.00 25.00% ESP675.00 PSP675.00 GTP1,350.00 | P20,000.00 25.00% ESP675.00 PSP675.00 GTP1,350.00 | P20,000.00 25.00% ESP675.00 PSP675.00 GTP1,350.00 | P10,000.00 12.50% ESP675.00 PSP337.50 GTP1,012.50 | P10,000.00 12.50% ESP675.00 PSP337.50 GTP1,012.50 | ESP3,375.00 PSP2,700.00 BFP675.00 GTP6,750.00 | P750.00 (Rouie) | |
| Borrower | Clinton Galamiton | Gideon Arces | Rouie Francis Ilustrisimo | Joenar Dalumpines | Winston Seniel | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Maglangit, Jean Claire (December 20, 2022 - P24,000.00) | P20,000.00 25.00% ESP432.00 PSP432.00 GTP864.00 | P20,000.00 25.00% ESP432.00 PSP432.00 GTP864.00 | P20,000.00 25.00% ESP432.00 PSP432.00 GTP864.00 | P10,000.00 12.50% ESP432.00 PSP216.00 GTP648.00 | P10,000.00 12.50% ESP432.00 PSP216.00 GTP648.00 | ESP2,160.00 PSP1,728.00 BFP432.00 GTP4,320.00 | P480.00 (Rouie) | |
| Borrower | Gideon Arces | Rouie Francis Ilustrisimo | Winston Seniel | Clinton Galamiton | Joenar Dalumpines | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Louise Gabrielle , Romano (January 19, 2023 - P10,000.00) | P25,000.00 22.73% ESP90.00 PSP81.82 GTP171.82 | P25,000.00 22.73% ESP90.00 PSP81.82 GTP171.82 | P25,000.00 22.73% ESP90.00 PSP81.82 GTP171.82 | P25,000.00 22.73% ESP90.00 PSP81.82 GTP171.82 | P10,000.00 9.09% ESP90.00 PSP32.73 GTP122.73 | ESP450.00 PSP360.00 BFP90.00 GTP900.00 | P100.00 (Rouie) | |
| Borrower | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Joenar Dalumpines | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Carlo Jan, Econar (January 23, 2023 - P30,000.00) | P31,000.00 26.72% ESP945.00 PSP1,010.17 GTP1,955.17 | P25,000.00 21.55% ESP945.00 PSP814.66 GTP1,759.66 | P25,000.00 21.55% ESP945.00 PSP814.66 GTP1,759.66 | P25,000.00 21.55% ESP945.00 PSP814.66 GTP1,759.66 | P10,000.00 8.62% ESP945.00 PSP325.86 GTP1,270.86 | ESP4,725.00 PSP3,780.00 BFP945.00 GTP9,450.00 | P1,050.00 (Win) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Minancillo, Louise Kelle (February 16, 2023 - P25,000.00) | P20,000.00 15.87% ESP450.00 PSP285.71 GTP735.71 | P31,000.00 24.60% ESP450.00 PSP442.86 GTP892.86 | P25,000.00 19.84% ESP450.00 PSP357.14 GTP807.14 | P25,000.00 19.84% ESP450.00 PSP357.14 GTP807.14 | P25,000.00 19.84% ESP450.00 PSP357.14 GTP807.14 | ESP2,250.00 PSP1,800.00 BFP450.00 GTP4,500.00 | P500.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Sison, Algeory Jun (March 21, 2023 - P25,000.00) | P20,000.00 15.87% ESP225.00 PSP142.86 GTP367.86 | P31,000.00 24.60% ESP225.00 PSP221.43 GTP446.43 | P25,000.00 19.84% ESP225.00 PSP178.57 GTP403.57 | P25,000.00 19.84% ESP225.00 PSP178.57 GTP403.57 | P25,000.00 19.84% ESP225.00 PSP178.57 GTP403.57 | ESP1,125.00 PSP900.00 BFP225.00 GTP2,250.00 | P250.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Romano, Louise Gabrielle (March 29, 2023 - P6,000.00) | P20,000.00 15.87% ESP27.00 PSP17.14 GTP44.14 | P31,000.00 24.60% ESP27.00 PSP26.57 GTP53.57 | P25,000.00 19.84% ESP27.00 PSP21.43 GTP48.43 | P25,000.00 19.84% ESP27.00 PSP21.43 GTP48.43 | P25,000.00 19.84% ESP27.00 PSP21.43 GTP48.43 | ESP135.00 PSP108.00 BFP27.00 GTP270.00 | P30.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Sicat, Czarmagne Dominiq (March 29, 2023 - P5,000.00) | P20,000.00 15.87% ESP45.00 PSP28.57 GTP73.57 | P31,000.00 24.60% ESP45.00 PSP44.29 GTP89.29 | P25,000.00 19.84% ESP45.00 PSP35.71 GTP80.71 | P25,000.00 19.84% ESP45.00 PSP35.71 GTP80.71 | P25,000.00 19.84% ESP45.00 PSP35.71 GTP80.71 | ESP225.00 PSP180.00 BFP45.00 GTP450.00 | P50.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Marvin , Ocular (March 31, 2023 - P5,000.00) | P20,000.00 15.87% ESP22.50 PSP14.29 GTP36.79 | P31,000.00 24.60% ESP22.50 PSP22.14 GTP44.64 | P25,000.00 19.84% ESP22.50 PSP17.86 GTP40.36 | P25,000.00 19.84% ESP22.50 PSP17.86 GTP40.36 | P25,000.00 19.84% ESP22.50 PSP17.86 GTP40.36 | ESP112.50 PSP90.00 BFP22.50 GTP225.00 | P25.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Amamio, Charles Michael (May 7, 2023 - P10,000.00) | P20,000.00 15.87% ESP162.00 PSP102.86 GTP264.86 | P31,000.00 24.60% ESP162.00 PSP159.43 GTP321.43 | P25,000.00 19.84% ESP162.00 PSP128.57 GTP290.57 | P25,000.00 19.84% ESP162.00 PSP128.57 GTP290.57 | P25,000.00 19.84% ESP162.00 PSP128.57 GTP290.57 | ESP810.00 PSP648.00 BFP162.00 GTP1,620.00 | P180.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Alvarico, Brenda (May 9, 2023 - P15,000.00) | P20,000.00 15.87% ESP202.50 PSP128.57 GTP331.07 | P31,000.00 24.60% ESP202.50 PSP199.29 GTP401.79 | P25,000.00 19.84% ESP202.50 PSP160.71 GTP363.21 | P25,000.00 19.84% ESP202.50 PSP160.71 GTP363.21 | P25,000.00 19.84% ESP202.50 PSP160.71 GTP363.21 | ESP1,012.50 PSP810.00 BFP202.50 GTP2,025.00 | P225.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Ocular, Marvin (May 24, 2023 - P10,000.00) | P20,000.00 15.87% ESP90.00 PSP57.14 GTP147.14 | P31,000.00 24.60% ESP90.00 PSP88.57 GTP178.57 | P25,000.00 19.84% ESP90.00 PSP71.43 GTP161.43 | P25,000.00 19.84% ESP90.00 PSP71.43 GTP161.43 | P25,000.00 19.84% ESP90.00 PSP71.43 GTP161.43 | ESP450.00 PSP360.00 BFP90.00 GTP900.00 | P100.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Sicat, Czarmagne Dominiq (June 1, 2023 - P10,000.00) | P20,000.00 15.87% ESP176.67 PSP112.17 GTP288.84 | P31,000.00 24.60% ESP176.67 PSP173.87 GTP350.54 | P25,000.00 19.84% ESP176.67 PSP140.21 GTP316.88 | P25,000.00 19.84% ESP176.67 PSP140.21 GTP316.88 | P25,000.00 19.84% ESP176.67 PSP140.21 GTP316.88 | ESP883.35 PSP706.68 BFP176.67 GTP1,766.70 | P196.30 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Junco, Joel Dan Joseph (June 5, 2023 - P16,000.00) | P30,000.00 22.06% ESP288.00 PSP254.12 GTP542.12 | P31,000.00 22.79% ESP288.00 PSP262.59 GTP550.59 | P25,000.00 18.38% ESP288.00 PSP211.76 GTP499.76 | P25,000.00 18.38% ESP288.00 PSP211.76 GTP499.76 | P25,000.00 18.38% ESP288.00 PSP211.76 GTP499.76 | ESP1,440.00 PSP1,152.00 BFP288.00 GTP2,880.00 | P320.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Caballero, Kristeena Micaela (June 9, 2023 - P7,000.00) | P30,000.00 22.06% ESP31.50 PSP27.79 GTP59.29 | P31,000.00 22.79% ESP31.50 PSP28.72 GTP60.22 | P25,000.00 18.38% ESP31.50 PSP23.16 GTP54.66 | P25,000.00 18.38% ESP31.50 PSP23.16 GTP54.66 | P25,000.00 18.38% ESP31.50 PSP23.16 GTP54.66 | ESP157.50 PSP126.00 BFP31.50 GTP315.00 | P35.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| BANTILAN, ELMEHLIE JOY (June 29, 2023 - P40,000.00) | P30,000.00 22.06% ESP180.00 PSP158.82 GTP338.82 | P31,000.00 22.79% ESP180.00 PSP164.12 GTP344.12 | P25,000.00 18.38% ESP180.00 PSP132.35 GTP312.35 | P25,000.00 18.38% ESP180.00 PSP132.35 GTP312.35 | P25,000.00 18.38% ESP180.00 PSP132.35 GTP312.35 | ESP900.00 PSP720.00 BFP180.00 GTP1,800.00 | P200.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| BANTILAN, ELMEHLIE JOY (July 2, 2023 - P40,000.00) | P30,000.00 22.06% ESP180.00 PSP158.82 GTP338.82 | P31,000.00 22.79% ESP180.00 PSP164.12 GTP344.12 | P25,000.00 18.38% ESP180.00 PSP132.35 GTP312.35 | P25,000.00 18.38% ESP180.00 PSP132.35 GTP312.35 | P25,000.00 18.38% ESP180.00 PSP132.35 GTP312.35 | ESP900.00 PSP720.00 BFP180.00 GTP1,800.00 | P200.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| BANTILAN, ELMEHLIE JOY (July 10, 2023 - P30,000.00) | P30,000.00 22.06% ESP270.00 PSP238.24 GTP508.24 | P31,000.00 22.79% ESP270.00 PSP246.18 GTP516.18 | P25,000.00 18.38% ESP270.00 PSP198.53 GTP468.53 | P25,000.00 18.38% ESP270.00 PSP198.53 GTP468.53 | P25,000.00 18.38% ESP270.00 PSP198.53 GTP468.53 | ESP1,350.00 PSP1,080.00 BFP270.00 GTP2,700.00 | P300.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Minancillo, Louise Kelle (August 16, 2023 - P20,000.00) | P30,000.00 22.06% ESP720.00 PSP635.29 GTP1,355.29 | P31,000.00 22.79% ESP720.00 PSP656.47 GTP1,376.47 | P25,000.00 18.38% ESP720.00 PSP529.41 GTP1,249.41 | P25,000.00 18.38% ESP720.00 PSP529.41 GTP1,249.41 | P25,000.00 18.38% ESP720.00 PSP529.41 GTP1,249.41 | ESP3,600.00 PSP2,880.00 BFP720.00 GTP7,200.00 | P800.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Econar, Carlo Jan (August 30, 2023 - P30,000.00) | P55,000.00 34.16% ESP1,620.00 PSP2,213.66 GTP3,833.66 | P31,000.00 19.25% ESP1,620.00 PSP1,247.70 GTP2,867.70 | P25,000.00 15.53% ESP1,620.00 PSP1,006.21 GTP2,626.21 | P25,000.00 15.53% ESP1,620.00 PSP1,006.21 GTP2,626.21 | P25,000.00 15.53% ESP1,620.00 PSP1,006.21 GTP2,626.21 | ESP8,100.00 PSP6,480.00 BFP1,620.00 GTP16,200.00 | P1,800.00 (Win) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Alvarico, Brenda (September 28, 2023 - P30,000.00) | P55,000.00 34.16% ESP135.00 PSP184.47 GTP319.47 | P31,000.00 19.25% ESP135.00 PSP103.98 GTP238.98 | P25,000.00 15.53% ESP135.00 PSP83.85 GTP218.85 | P25,000.00 15.53% ESP135.00 PSP83.85 GTP218.85 | P25,000.00 15.53% ESP135.00 PSP83.85 GTP218.85 | ESP675.00 PSP540.00 BFP135.00 GTP1,350.00 | P150.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Corton, Arthur Bryan (November 6, 2023 - P40,000.00) | P55,000.00 34.16% ESP900.00 PSP1,229.81 GTP2,129.81 | P31,000.00 19.25% ESP900.00 PSP693.17 GTP1,593.17 | P25,000.00 15.53% ESP900.00 PSP559.01 GTP1,459.01 | P25,000.00 15.53% ESP900.00 PSP559.01 GTP1,459.01 | P25,000.00 15.53% ESP900.00 PSP559.01 GTP1,459.01 | ESP4,500.00 PSP3,600.00 BFP900.00 GTP9,000.00 | P1,000.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Sebial, Grace Ann (November 9, 2023 - P20,000.00) | P55,000.00 34.16% ESP360.00 PSP491.93 GTP851.93 | P31,000.00 19.25% ESP360.00 PSP277.27 GTP637.27 | P25,000.00 15.53% ESP360.00 PSP223.60 GTP583.60 | P25,000.00 15.53% ESP360.00 PSP223.60 GTP583.60 | P25,000.00 15.53% ESP360.00 PSP223.60 GTP583.60 | ESP1,800.00 PSP1,440.00 BFP360.00 GTP3,600.00 | P400.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Bargamento, Mary Kim (November 21, 2023 - P20,000.00) | P55,000.00 34.16% ESP90.00 PSP122.98 GTP212.98 | P31,000.00 19.25% ESP90.00 PSP69.32 GTP159.32 | P25,000.00 15.53% ESP90.00 PSP55.90 GTP145.90 | P25,000.00 15.53% ESP90.00 PSP55.90 GTP145.90 | P25,000.00 15.53% ESP90.00 PSP55.90 GTP145.90 | ESP450.00 PSP360.00 BFP90.00 GTP900.00 | P100.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Velez, Kimberly Ann (January 9, 2024 - P50,000.00) | P55,000.00 34.16% ESP450.00 PSP614.91 GTP1,064.91 | P31,000.00 19.25% ESP450.00 PSP346.58 GTP796.58 | P25,000.00 15.53% ESP450.00 PSP279.50 GTP729.50 | P25,000.00 15.53% ESP450.00 PSP279.50 GTP729.50 | P25,000.00 15.53% ESP450.00 PSP279.50 GTP729.50 | ESP2,250.00 PSP1,800.00 BFP450.00 GTP4,500.00 | P500.00 (Madonna) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Corton, Arthur Bryan (March 14, 2024 - P50,000.00) | P55,000.00 34.16% ESP450.00 PSP614.91 GTP1,064.91 | P31,000.00 19.25% ESP450.00 PSP346.58 GTP796.58 | P25,000.00 15.53% ESP450.00 PSP279.50 GTP729.50 | P25,000.00 15.53% ESP450.00 PSP279.50 GTP729.50 | P25,000.00 15.53% ESP450.00 PSP279.50 GTP729.50 | ESP2,250.00 PSP1,800.00 BFP450.00 GTP4,500.00 | P500.00 (Kissa) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Romano, Louise Gabrielle (March 20, 2024 - P10,000.00) | P55,000.00 34.16% ESP135.18 PSP184.72 GTP319.90 | P31,000.00 19.25% ESP135.18 PSP104.11 GTP239.29 | P25,000.00 15.53% ESP135.18 PSP83.96 GTP219.14 | P25,000.00 15.53% ESP135.18 PSP83.96 GTP219.14 | P25,000.00 15.53% ESP135.18 PSP83.96 GTP219.14 | ESP675.90 PSP540.72 BFP135.18 GTP1,351.80 | P150.20 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Guzman, Mary Gold (March 27, 2024 - P30,000.00) | P55,000.00 34.16% ESP135.00 PSP184.47 GTP319.47 | P31,000.00 19.25% ESP135.00 PSP103.98 GTP238.98 | P25,000.00 15.53% ESP135.00 PSP83.85 GTP218.85 | P25,000.00 15.53% ESP135.00 PSP83.85 GTP218.85 | P25,000.00 15.53% ESP135.00 PSP83.85 GTP218.85 | ESP675.00 PSP540.00 BFP135.00 GTP1,350.00 | P150.00 (Madonna) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Panes, Kimberly Ann (April 17, 2024 - P40,000.00) | P55,000.00 34.16% ESP360.00 PSP491.93 GTP851.93 | P31,000.00 19.25% ESP360.00 PSP277.27 GTP637.27 | P25,000.00 15.53% ESP360.00 PSP223.60 GTP583.60 | P25,000.00 15.53% ESP360.00 PSP223.60 GTP583.60 | P25,000.00 15.53% ESP360.00 PSP223.60 GTP583.60 | ESP1,800.00 PSP1,440.00 BFP360.00 GTP3,600.00 | P400.00 (Madonna) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Minancillo, Louise Kelle (April 22, 2024 - P20,000.00) | P55,000.00 34.16% ESP450.00 PSP614.91 GTP1,064.91 | P31,000.00 19.25% ESP450.00 PSP346.58 GTP796.58 | P25,000.00 15.53% ESP450.00 PSP279.50 GTP729.50 | P25,000.00 15.53% ESP450.00 PSP279.50 GTP729.50 | P25,000.00 15.53% ESP450.00 PSP279.50 GTP729.50 | ESP2,250.00 PSP1,800.00 BFP450.00 GTP4,500.00 | P500.00 (Rouie) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Corton, Arthur Bryan (May 18, 2024 - P50,000.00) | P55,000.00 34.16% ESP684.75 PSP935.68 GTP1,620.43 | P31,000.00 19.25% ESP684.75 PSP527.39 GTP1,212.14 | P25,000.00 15.53% ESP684.75 PSP425.31 GTP1,110.06 | P25,000.00 15.53% ESP684.75 PSP425.31 GTP1,110.06 | P25,000.00 15.53% ESP684.75 PSP425.31 GTP1,110.06 | ESP3,423.75 PSP2,739.00 BFP684.75 GTP6,847.51 | P760.83 (Kissa) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Romano, Louise Gabrielle (May 23, 2024 - P20,000.00) | P55,000.00 34.16% ESP720.00 PSP983.85 GTP1,703.85 | P31,000.00 19.25% ESP720.00 PSP554.53 GTP1,274.53 | P25,000.00 15.53% ESP720.00 PSP447.20 GTP1,167.20 | P25,000.00 15.53% ESP720.00 PSP447.20 GTP1,167.20 | P25,000.00 15.53% ESP720.00 PSP447.20 GTP1,167.20 | ESP3,600.00 PSP2,880.00 BFP720.00 GTP7,200.00 | P800.00 (Angel Cabahug) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Cuartero, Mary Gold (May 27, 2024 - P30,000.00) | P55,000.00 34.16% ESP272.25 PSP372.02 GTP644.27 | P31,000.00 19.25% ESP272.25 PSP209.68 GTP481.93 | P25,000.00 15.53% ESP272.25 PSP169.10 GTP441.35 | P25,000.00 15.53% ESP272.25 PSP169.10 GTP441.35 | P25,000.00 15.53% ESP272.25 PSP169.10 GTP441.35 | ESP1,361.25 PSP1,089.00 BFP272.25 GTP2,722.50 | P302.50 (Madonna) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Segovia, Rose Anne (June 6, 2024 - P20,000.00) | P55,000.00 34.16% ESP270.03 PSP368.99 GTP639.02 | P31,000.00 19.25% ESP270.03 PSP207.97 GTP478.00 | P25,000.00 15.53% ESP270.03 PSP167.72 GTP437.75 | P25,000.00 15.53% ESP270.03 PSP167.72 GTP437.75 | P25,000.00 15.53% ESP270.03 PSP167.72 GTP437.75 | ESP1,350.15 PSP1,080.12 BFP270.03 GTP2,700.31 | P300.03 (Branch Bacal) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
| Lagbas, Nina Chimira (June 20, 2024 - P20,000.00) | P55,000.00 34.16% ESP185.85 PSP253.96 GTP439.81 | P31,000.00 19.25% ESP185.85 PSP143.14 GTP328.99 | P25,000.00 15.53% ESP185.85 PSP115.43 GTP301.28 | P25,000.00 15.53% ESP185.85 PSP115.43 GTP301.28 | P25,000.00 15.53% ESP185.85 PSP115.43 GTP301.28 | ESP929.25 PSP743.40 BFP185.85 GTP1,858.50 | P206.50 (Clarice Go) | |
| Borrower | Joenar Dalumpines | Winston Seniel | Gideon Arces | Rouie Francis Ilustrisimo | Clinton Galamiton | Divisible Interest Amount (4.5%) | Referral Amount (.5%) | |
