Past Due Collectibles
| Name | Expected Payment | Actual Payment Made | Collectibles | Referral/Guarantor |
|---|---|---|---|---|
| Laureno, Jessie Don | P 160,416.69 | P 96,425.00 | P 63,991.69 | Rouie |
| Enclonar, Ronald | P 26,533.30 | P 8,070.42 | P 18,462.88 | Joenar Dalumpines |
| Marcojos, Maria Lita | P 25,777.76 | P 24,919.23 | P 858.53 | Cherry Lou Bontes |
Total Past Due Collectibles: P 83,313.10
Past Term Collectibles
| Name | Last Due Date | Remaining Balance | Referral/Guarantor |
|---|---|---|---|
| Magno, Princess | February 14, 2024 | P 8,378.12 | Winston |
| Nocete Jr, Carlito | July 10, 2025 | P 15,915.99 | Vanessa Nocete |
| Cañete, Rene Jay | January 3, 2024 | P 1,000.00 | Rouie |
| Macasero, Lorraine Joy | March 8, 2024 | P 15,500.00 | Rouie |
| Barcelona, Clark Devon | August 12, 2023 | P 15,250.00 | Rouie |
| Nocete, Carlito Jr | September 7, 2024 | P 2,000.00 | Rouie |
| Cabahug, Angel Faith Sophia | June 10, 2024 | P 1,000.00 | Rouie |
| Alvarico, Brenda | May 26, 2024 | P 6,000.00 | Rouie |
| Romanillos, Glendale | June 30, 2025 | P 7,607.98 | Rouie |
| Ilustrisimo, Kissa Marie | December 26, 2025 | P 28,266.00 | Rouie |
| Cabangbang, CJ Luv II | November 4, 2024 | P 50,500.33 | Madonna |
| BANTILAN, ELMEHLIE JOY | November 4, 2024 | P 46,128.00 | Madonna |
| Estrada, Leizel Mae | September 23, 2024 | P 8,664.00 | Jercille Mae R Benavidez |
| Arabia, Lance Ira | September 22, 2024 | P 9,733.33 | Clarice Go |
| Lagbas, Nina Chimira | October 27, 2024 | P 22,000.00 | Clarice Go |
| Marcojos, Maria Lita | June 23, 2025 | P 999.56 | Cherry Lou Bontes |
| Delos Santos, Lee Adele | March 22, 2025 | P 11,500.00 | Angelie Gail Paden |
Total Past Terms Collectibles: P 250,443.31